Every size we cut, in inches
Four size systems cover the whole catalogue — adult alpha sizes, trouser waist sizes, kids by age and veshti squares. If you are between two sizes, come in and we will measure you properly: alterations are free on every tailored purchase.
Which system does my piece use?
Tops, kurtas & co-ords
XS · S · M · L · XL · XXL
Trousers & shirts
38 · 40 · 42 · 44 · 46
Kids, by age
3-4Y · 4-5Y · 5-6Y · 6-7Y · 7-8Y · 8-9Y · 9-10Y · 10-11Y · 11-12Y
Free size
Free Size
Veshti size
8x4 · 9x5
Adult alpha sizes
| Size | Chest | Waist | Shoulder | Length |
|---|---|---|---|---|
| XS | 34" | 30" | 16" | 26" |
| S | 36" | 32" | 16.5" | 26.5" |
| M | 38" | 34" | 17" | 27" |
| L | 40" | 36" | 17.5" | 28" |
| XL | 42" | 38" | 18" | 28.5" |
| XXL | 44" | 40" | 18.5" | 29" |
Trouser waist sizes
| Size | Waist | Hip | Inseam | Outseam |
|---|---|---|---|---|
| 38 | 38" | 42" | 30" | 39" |
| 40 | 40" | 44" | 30" | 39.5" |
| 42 | 42" | 46" | 30.5" | 40" |
| 44 | 44" | 48" | 30.5" | 40.5" |
| 46 | 46" | 50" | 31" | 41" |
Kids, by age (3–17)
| Size | Age | Height | Chest | Waist |
|---|---|---|---|---|
| 3-4Y | 3–4 years | 39–42" | 22" | 21" |
| 4-5Y | 4–5 years | 42–45" | 23" | 21.5" |
| 5-6Y | 5–6 years | 45–48" | 24" | 22" |
| 6-7Y | 6–7 years | 48–51" | 25" | 22.5" |
| 7-8Y | 7–8 years | 51–54" | 26" | 23" |
| 8-9Y | 8–9 years | 54–57" | 27" | 24" |
| 9-10Y | 9–10 years | 57–60" | 28" | 25" |
| 10-11Y | 10–11 years | 60–63" | 29.5" | 26" |
| 11-12Y | 11–12 years | 63–66" | 31" | 27" |
Veshti
| Size | Veshti | Angavastram | Best for |
|---|---|---|---|
| 8x4 | 8 × 4 ft | 2.5 × 8 ft | Everyday wear, up to 5'8" height |
| 9x5 | 9 × 5 ft | 2.5 × 9 ft | Ceremonies, 5'8" and above |
Free alterations, in person
Bring the garment to the store for free alterations — measurements taken in person, stitched within two days by our own tailors.
Prefer to ask first? Call +919585179000 or WhatsApp us — Tamil or English.